iPhone Out of Warranty Repair List
We only use genuine parts supplied direct from Apple and all work is completed by authorised Apple Technicians.
Please contact us for more information regarding iPhone repair. We will need to inspect your iPhone before accepting the repair to supply a formal quote for your device. Prices may vary depending on the condition of the iPhone.
Model | Battery Price | Display Price | Rear System | Rear Camera |
7 | $191.40 | $333.30 | n/a | n/a |
7 Plus | $191.40 | $359.70 | n/a | n/a |
8 | $191.40 | $333.30 | n/a | n/a |
8 Plus | $191.40 | $359.70 | n/a | n/a |
SE Gen 2 | $191.40 | $310.20 | n/a | n/a |
SE Gen 3 | $191.40 | $310.20 | n/a | n/a |
X | $209.00 | $522.50 | n/a | n/a |
Xs | $209.00 | $522.50 | n/a | n/a |
Xs Max | $209.00 | $592.90 | n/a | n/a |
XR | $209.00 | $381.70 | n/a | n/a |
11 | $209.00 | $381.70 | n/a | n/a |
11 Pro | $209.00 | $522.50 | n/a | n/a |
11 Pro Max | $209.00 | $592.90 | n/a | n/a |
12 | $209.00 | $522.50 | $641.30 | $341.00 |
12 Mini | $209.00 | $455.40 | $570.90 | $341.00 |
12 Pro | $209.00 | $522.50 | $808.50 | $366.30 |
12 Pro Max | $209.00 | $592.90 | $905.30 | $366.30 |
13 | $209.00 | $522.50 | $641.30 | $341.00 |
13 Mini | $209.00 | $455.40 | $570.90 | $341.00 |
13 Pro | $209.00 | $522.50 | $808.50 | $366.30 |
13 Pro Max | $209.00 | $592.90 | $905.30 | $366.30 |
14 | $220.00 | $522.50 | $729.30 | $341.00 |
14 Plus | $220.00 | $592.90 | $808.50 | $341.00 |
14 Pro | $220.00 | $592.90 | $905.30 | $397.10 |
14 Pro Max | $220.00 | $652.30 | $922.90 | $397.10 |
15 | $220.00 | $522.50 | $729.30 | $341.00 |
15 Plus | $220.00 | $592.90 | $808.50 | $341.00 |
15 Pro | $220.00 | $592.90 | $905.30 | $397.10 |
15 Pro Max | $220.00 | $652.30 | $922.90 | $449.90 |
Please be aware you may have to leave your iPhone with us for a few days depending on your situation.